WELLINGTON DARTS ASSOCIATION
JOIN US
Home
News and Events
About Us
Calendar
Draw
Results
Youth & Juniors
Reps
Useful Tips
Rules
Committee
Photos
Links
Contact Us
Results

  24/03 31/03 07/04 14/04 28/04 05/05 12/05 19/05 26/05 Wins Place
Smokers 19 13 17 22 14 27 27 24 26 8 1
Waterside 22 14 15 24 25 22 26 17 11 8 2
Bruisers 15 25 10 23 20 24 14 16 16 8 3
Gold 12 NP 12 5 25 22 22 22 20 5 4
Ground Power 12 NP 11 19 13 20 22 11 18 4 5
WOFTAM 18 15 16 10 6 5 5 3 24 4 6
Young Drifters 8 18 13 14 11 6 10 8 7 3 7
Champers 12 12 15 8 13 3 1 5 1 2 8
Constellations 6 7 12 4 2 5 0 14 7 1 9
Tuia 15 2 10 3 2 0 4 13 3 1 10




11000000111100001010000010100000110011001100110010100000101010101000000010101010111111111111111110001000111100001000100010001000
Home
News and Events
About Us
Calendar
Draw
Results
Youth & Juniors
Reps
Useful Tips
Rules
Committee
Photos
Links
Contact Us